
Arrow Length | ||||||||||
Compound Bow Weight (LBS) |
23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
15 - 20 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 |
20 - 25 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 |
25 - 30 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 |
30 - 35 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 350 |
35 - 40 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 350 |
40 - 45 | 500 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 350 | 350 |
45 - 50 | 500 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 300 |
50 - 55 | 500 | 400 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 |
55 - 60 | 400 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 300 |
60 - 65 | 400 | 350 | 350 | 350 | 350 | 300 | 300 | 300 | 300 | 250 |
65 - 70 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 |
70 - 75 | 350 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
75 - 80 | 350 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 |
80 - 85 | 350 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 |
85 - 90 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
90 - 95 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
95 - 100 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Traditional Archers - We recommend to spine your shaft one spine weaker than recommended on Spine Chart. |
Weight | 2 oz |
---|---|
Dimensions | 6 × 4 × 0.1 in |
Spine | RAT 300, RAT 350, RAT 400, RAT 500 |